Grade 7 Science Interactives
| | | Interactions and Ecosystems | | | Plants for Food and Fibre | | | Heat and Temperature | | | Structures and Forces | | | Planet Earth | | |
| |||
| Wonderville: Power Shootout - "You have to help Marie pick the best stick for the hockey game. Try out each stick and help her make the best choice." (site) http://www.wonderville.ca/v1/activities/hockey/hockey.html | |||
| Wonderville: Forces of Nature - "Witness the wonder of physical forces and challenge the might and power of the world's strongest man, the amazing Stronginsky!" (site) http://www.wonderville.ca/v1/activities/strongman/strongman.html | |||
| PBS Building Big: Forces Lab - See how the forces of tension, compression, shear, and torsion act on an object. Determine how these forces act on structures in real life. http://www.pbs.org/wgbh/buildingbig/lab/forces.html | |||
| PBS Building Big: Loads Lab - Investigate how a load applied to a structure acts on the structure. This interactive will demonstrate how different types of loads stress structures. http://www.pbs.org/wgbh/buildingbig/lab/loads.html | |||
| PBS Building Big: Materials Lab - Investigate the properties of different types of materials used in construction. Test the materials to see which materials would be appropriate for specific structures. http://www.pbs.org/wgbh/buildingbig/lab/materials.html | |||
| PBS Building Big: Shapes Lab - Investigate the role that shape plays in the design of different structures. Compare the relative strength of a dome to a triangle or box. http://www.pbs.org/wgbh/buildingbig/lab/shapes.html | |||
| Speed, Eggs and Slam - Use this interactive to learn about the forces on impact and motion, and the Law of Inertia. http://www.tryscience.org/experiments/experiments_newtonseggs_online.html | |||
| Fidgits - Fidgits have to move, but they can't get anywhere on their own. Your goal is to bounce, flip and roll the Fidgits safely to their box. http://pbskids.org/designsquad/games/fidgit/fidgit.html | |||
| BBC: Forces in Action - Test your understanding of forces in action. Launch the truck on the ramp, change the gradient and add resistance by dragging a parachute and attaching it to the truck. Record your findings on the chart provided. http://www.bbc.co.uk/schools/ks2bitesize/science/physical_processes/forces_action/play.shtml | |||
| PBS: Building Big - The Labs - In these flash presentations, explore the forces, materials, shapes, and loads labs. http://www.pbs.org/wgbh/buildingbig/lab/index.html | |||
| Launchball - Launchball is a prototype for the future of online learning for science education! The Science Museum of London has developed an amazing tool for learning the concepts of motion, forces, electricity, magnetism, light, and so much more. But your students will also learn about problem solving, trial and... http://www.sciencemuseum.org.uk/launchpad/launchball/ | |||
| Build Your Own Coaster - Create your own roller coaster by clicking on the icon selections at the top and dragging them to the existing track below. Click on the "Submit Your Coaster" button to see what we think of your crazy ride! http://dsc.discovery.com/games/coasters/interactive.html | |||
| Tennis Anyone? - Learn, through this interactive, how the laws of physics determine how good a tennis player you are. http://www.tryscience.org/experiments/experiments_usopen_online.html | |||


