Grade 7 Science Interactives
| | | Interactions and Ecosystems | | | Plants for Food and Fibre | | | Heat and Temperature | | | Structures and Forces | | | Planet Earth | | |
| |||
| The Potato Story - There are several activities and quizzes on this interactive site about the amazing potato. Be a detective and solve the mystery of poor plant growth. Watch how a potato grows, from field to fork. | |||
| PlantWatch - "PlantWatch is part of our national NatureWatch series of volunteer monitoring programs designed to help identify ecological changes that may be affecting our environment." [site] This link takes you to the plants that grow in Alberta. You will find each plant described with a beautiful photo, scientific... http://www.naturewatch.ca/english/plantwatch/learn_plants.asp?Province=ab | |||
| Wildflowers of Alberta Classification - In this interactive, learn about classification systems while you work with one of 17 different flowers to classify. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/wildflower.html | |||
| Parts of a Plant - Examine all parts of a typical plant including flower structure.
http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/flower.html | |||
| Life Cycle of Seed Plants - Explore the life cycle of a seed plant -- look at the entire cycle, click to see a close up of each part of the cycle, and then try the drag and drop activity. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/seedsimp.html | |||
| Diffusion and Osmosis - Explore diffusion and osmosis in plant cells in this interactive activity. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/dif.html | |||
| Photosynthesis - The process of photosynthesis is described in a series of interactive slides. http://www.harcourtschool.com/activity/science_up_close/512/deploy/interface.html | |||
| Pass those Peas - or Put'Em in the Gas Tank! - Read about some research being done by the Agricultural Research Service. They're learning how to convert peas into fuel. http://www.ars.usda.gov/is/kids/transportation/story8/peasindx.htm | |||
| Science Wire: You are What you Eat - Take this Exploratorium quiz to learn more about genetically modified foods. http://www.exploratorium.edu/theworld/gm/test.html | |||
| Photosynthesis - View this interactive description of the process of photosynthesis. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/Photo.html | |||
| PBS Nova: Illuminating Photosynthesis - " This interactive feature takes a look at the oxygen/carbon dioxide cycle and at the process of photosynthesis. Also included are a few puzzlers with answers that may surprise you" [site introduction] http://www.pbs.org/wgbh/nova/methuselah/photosynthesis.html | |||


