Grade 7 Science Interactives
| | | Interactions and Ecosystems | | | Plants for Food and Fibre | | | Heat and Temperature | | | Structures and Forces | | | Planet Earth | | |
| |||
| Ecological Footprints - This is a fantastic interactive that helps you calculate your ecological footprint based on food, shelter, travel and goods and services. Once your footprint has been calculated, you can make adjustments to see how to improve. You can also compare your footprint to many other countries in the worl... http://www.royalsaskmuseum.ca/gallery/life_sciences/footprint_mx_2005.swf | |||
| Don't Desert Drylands - video - This wonderful video explains the difference between drylands and deserts and the devastating effect of desertification. http://www.unep.org/wed/2006/english/Information_Material/WED2006_animation.swf | |||
| Water Life - Water Life is a National Film Board award winning web site about the last great supply of fresh water on Earth. It documents what the Great Lakes mean to us and how our activities are impacting this great resource. | |||
| Forest Harvesting - Forest Harvesting provides a definition, movie and graphic description of four forest harvesting practices. http://www.learnalberta.ca/content/ctmr/html/FOR2070AE.htm?launch=true | |||
| Nitsitapiisinni - Stories and Spaces: Exploring Kainai Plants and Culture - Exploring Kainai Plants and Culture looks at the plants that the Blacfoot have been using in daily activities and religious ceremonies. There is a complete collection of plants that are described scientifically and through images and video. A very rich interactive site. http://partner.galileo.org/kainaidata/flash/index.html | |||
| Animal Survival (ARKive Education) - Check out a day in the life of a sand lizard! Answer all the multiple choice questions correctly to help keep the sand lizard alive through its typical day. http://www.arkiveeducation.org/games_survival.html | |||
| ARKive - "ARKive is a unique collection of thousands of wildlife videos, images and fact-files, with a special focus on the world's threatened species." ARKive includes an education section that contains many interesting and interactive games dealing with wildlife habits, habitats and survival. | |||
| Resort rescue: coastal protection - "You will investigate the long-term environmental, social and economic effects of development at a beach resort over the past 15 years. TYou will then compare the merits of different environmental management solutions and recommend and evaluate your solutions."[site] This is a sample learning object... | |||
| Wildflowers of Alberta Classification - In this interactive, learn about classification systems while you work with one of 17 different flowers to classify. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/wildflower.html | |||
| Educapoles.org: Emissions linked to Fossil Fuels: Climate Change - "The natural greenhouse effect is what makes life on Earth possible: without it, the average temperature would be about 30ºC lower!
Most greenhouse gases occur naturally in the atmosphere. But a whole series of human activities has caused a significant increase in emissions of some of these gases,... | |||
| Prehistoric Climate Change and Why it Matters Today - By analyzing leaf fossils, you can examine how the earth's increased temperatures affected the planet. http://www.smithsonianeducation.org/idealabs/prehistoric_climate_change/index.htm | |||
| Water Under Fire - "The Water Under Fire website... brings a wealth of water expertise and information to a broader audience through educational webisodes and public service announcements." [site] Topics include surface water, ground water, waste water, storm water and conserve and protect water. http://www.waterunderfire.ca/wufeep.php?setlanguage=english | |||
| Earth Day Ecological Footprint Calculator - As a resident of Alberta, choose Calgary, and use the footprint calculator to see what impact your lifestyle has on the Earth. http://earthday.net/footprint2/flash.html | |||
| Earth Day TV - Earth Day TV is a web site containing a collection of videos provided by the Earth Day Network. Videos are organized by such themes as global warming, alternative energy, and green living. | |||
| The Nitrogen Cycle - "An animation representing the nitrogen cycle. Nitrogen is very unreactive and its proportion in the atmosphere has remained roughly constant for the last 200 million years." [site] http://www.absorblearning.com/media/attachment.action?quick=12h&att=2759 | |||
| The Carbon Cycle - "An animation representing the carbon cycle. Click the arrow button to reveal the cycle. Click the arrow button again to reset the animation." [site] http://www.absorblearning.com/media/attachment.action?quick=12i&att=2761 | |||
| The Fishing Game - "Can you be a successful fisherman while preserving the common fishing grounds for everyone?" [site] http://www.seed.slb.com/uploadedfiles/Science/Laboratory/Hands-On_Lab/Energy/toc/en/index.htm | |||
| MARE's Build a Fish - Choose a habitat for your fish and then choose how your fish's head, body and tail will look. Finally, choose the color of your fish and check out its survival rate. Did your fish survive or go belly up? http://sv.berkeley.edu/showcase/flash/fish.html | |||
| Parks Canada: Abalone Rescue - "To ensure the repopulation of the species, Sylvia must bring a group of Northern Abalone back to a protected area. Snorkeling at night under the park warden’s watchful eye, she must save them without being seen by poachers." [site introduction] http://www.pc.gc.ca/apprendre-learn/jeunes-youths/sec1/haliotide-abalone/p1_e.asp | |||
| Once Upon a Tide - This movie "is a fictional narrative that blends the moral and visual elements of a fairy tale to inspire us to recognize the importance of ocean conservation." [site] http://chge.med.harvard.edu/programs/healthyoceans/once_upon_a_tide/home.html | |||
| Whales: Voices of the Seas - This is an online exhibit about polar whales. Learn about the whales, view videos, hear audio files and more. Also included are videos about modern whaling. http://cetus.ucsd.edu/voicesinthesea_org/Exhibit/main.swf | |||
| Vanishing Sharks - "What would happen to the world's oceans if sharks suddenly began to disappear? Unfortunately, recent decades have seen a sharp decline in many shark populations, making the question more urgent than hypothetical. Researchers are only beginning to understand the impact that shrinking populations of... http://www.pbs.org/kqed/oceanadventures/episodes/sharks/interact/ | |||
| Trash on the Spin Cycle (video) - In this video, you can join Jean-Michel Cousteau as he and his team investigate trash on the Kure Atoll and in the Great Pacific Garbage Patch. http://www.pbs.org/kqed/oceanadventures/video/gyre | |||
| Amazing Reef: MovieMaker - "In this movie-making interactive, you can make an animated film about life on a coral reef. Choose an exciting story, cast colorful characters, and animate the movie yourself. Then add music and titles to complete your movie. You can even keep it by downloading it to your own computer." [site] Note:... http://sea.sheddaquarium.org/sea/amazingreef/ | |||
| Build a Fish - Build your own fish and learn about marine life and the ocean. http://www.aquariumofpacific.org/10/build_a_fish | |||
| Kure Waste Chase - You are on the Kure Atoll, a northwestern Hawaiian island, and one of the primary locations for marine debris. To play the game, collect as much debris as you can, learning about the creatures who inhabit this area and the dangers of pollution to their well-being. You'll explore various habitats (beach,... http://www.pbs.org/kqed/oceanadventures/funandgames/jmc_kure.html?intro=false | |||
| Educapoles.org: Polar Regions and Climate Change - In this site you will find several animations designed and produced by the International Polar Foundation on topics linked to the polar regions, water, the way our planet's climate functions, climate change and energy.
http://www.educapoles.org/uploads/flashanims_files/cze_base_03_en.swf | |||
| Water Life - "Following a young girl named Valerie, interact with Oscar the sea otter, and the fictional Claminator, a geoduck clam. To succeed, you must learn about the factors that produce healthy estuaries, food webs, and why estuaries are essential to both ocean life and to humans." [site} http://games.noaa.gov/oscar/game/welcome.html | |||
| Educapoles.org: The Greenhouse Effect - "A simple explanation of the principle of the greenhouse effect and the source of greenhouse gases." [site] http://www.educapoles.org/swf/animations_loader.swf?path=/uploads/flashanims_files/educanim3.5.swf | |||
| Educapoles.org: The Human Impact - "A rapid (and non-exhaustive) status report on the impact of climate warming on the Earth's system." [site] http://www.educapoles.org/swf/animations_loader.swf?path=/uploads/flashanims_files/educanim3.6b.swf | |||
| Educapoles.org: Climate Modelling - "Climate modelling explained by analogy with the problem of an overflowing bath." [site] How will the greenhouse effect impact the earth's climate? http://www.educapoles.org/swf/animations_loader.swf?path=/uploads/flashanims_files/educanim3.6a.swf | |||
| Educapoles.org: Climate Complexity - "An animation carefully designed to explain as simply as possibly the complexity of our planet's climate." [site] http://www.educapoles.org/swf/animations_loader.swf?path=/uploads/flashanims_files/educanim3.4.swf | |||
| Animal Geography Game - Drag and drop the animal to the place on the world map where it lives. You can also click on the animal to learn more detail about each animal and its life cycle. http://www.seaworld.org/fun-zone/games/animal-geography/index.htm | |||
| Educapoles.org: Various Scenarios; Choosing Our Future - "It is only recently that we have come to realise that consuming energy willy-nilly can cause problems. Even today, a part of society continues not to take this into account. However, we are going to have to change this attitude over the next 50 years." [site] | |||
| Educapoles.org: Other effects: when the health of people and the Earth is at stake - "Using some sources of energy pollutes more than others. Making valid comparisons,however, is difficult, because there are lots of different forms of pollution (e.g.the greenhouse effect, acid rain, "bad" ozone, fertilisers and pesticides, radioactivity, pollution of the water table, noise pollution).... | |||
| Educapoles.org: Improving Where You Live - "Some building materials require less energy than others to make, transport and install. This is a factor that is rarely taken into account at the moment when it comes to choosing the building materials we use.
We can also design our houses and apartment buildings intelligently before we build them:... | |||
| Educapoles.org: Labels and technology: progress that gives us the choice - "Awareness of the problems associated with the production and use of energy is a very recent thing. It was only in the 1970s that we began to worry about the problem of pollution and the idea that our natural reserves are running out.
These days, there are various methods coming along that try to... | |||
| Educapoles.org: Biomass - Biogas - "The biomass encompasses all living matter (plant life and animals). The three main sources of energy produced by the biomass are wood, biogas and bio-fuels: Wood is the oldest source of energy used by humans. Whilst it is little used in Europe these days, it remains the number one source of energy... | |||
| Voices in the Sea - Touch the marine mammals to explore voices in the sea. These are videos, audio files and more. http://cetus.ucsd.edu/voicesinthesea_org/Flash/ | |||
| Climate Simulator - Would you like a chance to be in control of the Earth's continents, oceans and volcanoes? Try this activity and you'll see how all these elements work together to create our global climate. http://www.nature.ca:80/discover/exf/clmtsmltr/index_e.cfm | |||
| Wind farm: pros and cons - "You will investigate the pros and cons of establishing a wind farm in a small coastal community. You will have to determine whether to proceed with the development by considering issues of ecological sustainability, economic development, social responsibility, lifestyle and aesthetics." [site] This... | |||
| Strange Dead Bird - Solve the mystery of the strange dead bird. This is an investigation into the transmission of West Nile virus from birds to mosquitoes and to other human and animal populations. http://btc.montana.edu/sciencemystery/flash/index.htm | |||
| Mysteries of Apo Island - "Some strange things are happening on Apo Island, in the Philippines. Investigate the clues and try to solve the mystery! Learn about shark biodiversity." [site] http://sea.sheddaquarium.org/sea/mysteriesofapo/index.html | |||
| Earth Day Ecological Footprint - This quiz provides you with your "ecological footprint." See how much space your lifestyle takes up in the world and how that compares to others in the world. http://www.earthday.net/footprint2/index.html | |||
| The Case of the Warming Planet - This interactive detective game prompts you to match greenhouse gases with their causes. Also includes tips to help reduce greenhouse gases in everyday life.
http://www.ecokids.ca/pub/eco_info/topics/climate/warming_planet/index.cfm | |||
| Secrets@Sea - Secrets @ Sea is an ocean adventure game, especially for students in grades 4-7. You can play the starring role of "Ace", assistant investigator to Paula Pacific, who is assigned to examine unusual behaviors noticed in killer whale populations in the Alanamorris Strait. As Ace progress through the story,... | |||
| Biomimicry - "This interactive feature uses audio and visual elements from The Nature of Things and the scientific field to provide examples of Biomimicry, highlighting this very interesting subject." [site] http://www.cbc.ca/natureofthings/biomimicry_flash/biomimicry_flash.html | |||
| Walking with Ghosts - "Walking With Ghosts" follows Elizabeth Hofer, a predator biologist who has dedicated more than 18 years to tracking the intricate relationship between the elusive lynx and its prey, the snowshoe hare. Learn more about the animals, the Kluane region of the boreal forest, the study techniques and the... http://www.cbc.ca/natureofthings/walkingwithghosts/index.html | |||
| The Burning Question: Mountain Pine Beetle and Burning in our Forests - Download this quicktime video to explore -- "how fire suppression and climate change have caused the mountain pine beetle population to recently explode in British Columbia." [site] http://mpb.cfs.nrcan.gc.ca/biology/fire-video_e.html | |||
| Parks Canada: Why are There so Many Beetles Right Now? - Through this audio file and description, hear from
Dr. Allan Carroll of the Canadian Forest Service
as he explains why there are so many mountain pine beetles right now. http://www.pc.gc.ca/docs/v-g/dpp-mpb/sec1/dpp-mpb1a_E.asp | |||
| Earth on the Edge - Interactive Ecosystem Quiz - "How much do you know about Earth's ecosystems?
The scientists in Earth on Edge say that humans are failing to wisely manage the ecosystems on which our lives depend. And, as the marine ecologist in the program, Carl Safina, reminds us, "Our everyday choices - those we make shopping, eating, building,... http://www.pbs.org/earthonedge/quiz/index.html | |||
| Fun With Food Webs - In this activity, students can complete three different food webs.
http://www.harcourtschool.com/activity/food/food_menu.html | |||
| Interactive Food Web - Complete a simple food web by showing the feeding relationships in an ecosystem.
http://www.gamequarium.org/cgi-bin/search/go.cgi?id=5027 | |||
| The Species Challenge - This interactive game challenges the student to identify organisms in an Alberta ecosystem using the clues provided.
http://science7.greenlearning.ca/b4-online.php | |||
| The Species Challenge - The Species Challenge is an interactive quiz where the contestant tries to identify and Alberta organism from a series of clues. Plants and animals from all six ecosystems are included. Nine different games can be accessed by clicking on New Game. http://science7.greenlearning.ca/cardset03.php | |||
| Alberta Ecosystems - This interactive describes the six main ecosystems found in Alberta.
http://science7.greenlearning.ca/a1-online.php | |||
| 3D Ant Farm Simulator - "This is a real-time 3D simulation that demonstrates how ants use pheromones to communicate. You are presented with an interactive 3D environment where 2 competing ant colonies are searching for food. You will be able to interact with the virtual ants and the environment to see how the ants will react... http://www.forgefx.com/casestudies/prenticehall/ph/ants/ants.htm | |||
| The Earth's Biomes - "This is a real-time 3D application which allows users to examine the different biomes on the planet Earth. Students can rotate the globe to any angle, identify and choose biomes, and find out detailed information about a city in each biome."[Site] http://www.forgefx.com/casestudies/prenticehall/ph/biomes/biomes.htm | |||
| Endangered TV - This site offers video images of many of the earth's endangered species. Accompanying text is also provided. | |||
| Homeowner's and Traveller's Carbon Emissions Offset Calculator - Wood is 50% carbon all of which comes from the air! Calculate how much carbon dioxide is produced by common emission sources and how many trees you need to plant to offset those emissions.
http://www.treecanada.ca/calculator/index.htm | |||
| National Gegraphic: Global Warming Quiz - Test your knowledge and understanding of global warming. Take the quiz! http://environment.nationalgeographic.com/environment/global-warming/quiz-global-warming.html | |||
| Breathing Earth - This website graphically shows up-to-date climate change information, broken down by country, all through an interactive map. Data includes carbon dioxide emissions, birth rates, and death rates. http://www.breathingearth.net/ | |||
| Living with Fire - "Living with Fire is an educational game that puts you in the place of a fire manager, based on research and tools developed for real-world fire management. Recommended for ages 10 and up." (site) http://www.fs.fed.us/rm/fire_game/ | |||
| Be a Biologist - Seemingly harmless actions can negatively affect the entire wetland ecosystem. Click and drag the icons below into the Science Centre marsh to see what might happen!
http://www.redshiftnow.ca/wetland/net.aspx | |||
| Royal Alberta Museum, Wild Alberta - Would you like to visit six unique areas of Alberta at one time? Visit the Royal Alberta Museum, either in person or with this online tour! Alberta's "natural world takes on new meanings when seen from these different perspectives". (site) http://www.royalalbertamuseum.ca/gallery/habitat/wildalb/index.asp | |||
| Landscape Change: Landscape Loss - We invite you to view a sobering examination of the erosion of the vast Prairie meadows that stretched across much of the interior of North America in the 1800s. Time-lapse satellite imagery highlights the dramatic urbanization of this invaluable ecosystem. Additionally, discover Prairie meadow virtual... http://livingprairie.ca/time/index.html | |||
| Nature Missions - ecosystems - The Montreal Biodome has created an interactive exhibit called Ecosystems. The exhibit features virtual visits to a variety of ecosystems where you will identify living organisms native to that ecosystem. http://www2.ville.montreal.qc.ca/biodome/espace-jeunes/missions-nature/jeunes/index.php?lg=en | |||
| Getting into the Fossil Record - This interactive follows the formation and discovery of fossils and is suitable for students in grades 5-8. http://www.ucmp.berkeley.edu:80/education/explorations/tours/fossil/5to8/Intro.html | |||
| Action for Life on Earh - "This video, produced for the opening of the 8th meeting of the Conference of the Parties to the Convention on Biological Diversity in Curitiba, Brazil in March 2006, talks about the 2010 Target, its importance for life on Earth, and the actions being taken by the global community for its realization."... http://www.cbd.int/doc/videos/cop-08/2010-target.swf | |||
| Exploring the Boreal Forest - Find plants and animals commonly found in the boreal forest and learn about the diverse relationships between the plants and animals. http://science7.greenlearning.ca/a2-online.php | |||
| National Geographic : Going Green Quiz - Take the quiz to test how environmentally aware you are! http://environment.nationalgeographic.com/environment/global-warming/quiz-going-green.html | |||
| Design a Habitat (ARKive Education) - "Your task will be to build the perfect habitat for one of the most endangered mammals in the world, the black-footed ferret" (site introduction). http://www.arkiveeducation.org/games_habitat.html | |||
| Carbon Cycle Game - Play the Carbon Cycle game. As a carbon atom, you can move through the different components of our environment and answer the questions correctly. http://www.windows.ucar.edu/earth/climate/carbon_cycle.html | |||
| National Geographic: Global Warming Interactive Map - Select a "climate impact" from the pull down menu, and then move your mouse over the map. Click on the impact topics and see the explanation. http://environment.nationalgeographic.com/environment/global-warming/gw-impacts-interactive.html | |||
| An Inconvenient Truth: Geography Quiz - Based on the movie "an Inconvenient Truth", this interactive geography quiz is a "must" for thinking about global warming and our world. http://www.aninconvenienttruth.com.au/truth/quiz/default.htm | |||
| National Geographic: Turning Point (video) - The Turning Point: State of the earth video is an overview of the political and environmental changes and societal reaction to these changes. | |||
| World Biomes - The World Biome activity consists of a map of world biomes with a set of images for each type of biome. http://www.harcourtschool.com/activity/science_up_close/604/deploy/interface.html | |||
| The Carbon Cycle - The carbon cycle is described in an interactive manner with the student asked to identify the source of carbon in a diagram. http://www.harcourtschool.com/activity/science_up_close/605/deploy/interface.html | |||
| Rags to Riches: Food Chain - Play this game about the food chain and see if you can win the (imaginary) $1,000,000! http://www.quia.com/rr/53234.html | |||
| Analyzing an Ecosystem - Learn all about ecosystem factors, in this interactive environment. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/Ecosystem.html | |||
| The Carbon Cycle - View this interactive of the carbon cycle and see how carbon enters and leaves the atmosphere. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/CarbonCycle.html | |||
| The Water Cycle - Learn about the water cycle through this online interactive. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/watercycle.html | |||
| National Geographic: Climate Change (video) - View this climate change video, made in 2006, to explore why climate change is such an important contemporary issue. | |||
| Voices of Youth: Water Alert! - This is a great interactive; join a team of youth as they face a river challenge in their village. Make the right decisions to help save the village. http://www.unicef.org:80/voy/wes/ | |||
| Switch 'em Off - "Dirty power stations are polluting our atmosphere, causing climate change and global warming. Switch them off as fast as possible to save our planet!" (site) http://wwf.moccu.com/game.php?lang=en | |||
| The Seagull Strikes Back - "Play The Seagull Strikes Back and help blast the unwanted politics out of fisheries management." (site) Drop the seagull poop on the politicians, but be careful! Don't drop poop on the fishermen.
http://assets.panda.org/custom/games/seagullstrikes/ | |||
| Toxic Blaster - "Every person, every animal has been exposed to a cocktail of dangerous man-made chemicals. WWF, the conservation organization, needs your help now to fight the chemical threat." (site)
http://assets.panda.org/custom/games/toxicblaster/ | |||
| Penguin Parade - How well do you know penguins? Visit this site and take the quiz. http://magma.nationalgeographic.com/ngexplorer/0511/games/game_intro.html | |||
| ZooAction's Conservation IQ Quiz - Take this quiz to see if you are a conservation star or if you need to improve! http://www.zooaction.ca/@flash/0500-02.html | |||
| Forest Walk: Using Amphibians as Indicators - "Could converting a forest to other uses affect frogs? Investigate what might happen if all of the trees in our forest plot were cut down. Listen to a "frog logger" and take water samples to collect baseline data." [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk6_broadband.html | |||
| Exploratorium: The Frog Tracker - "The Frog Tracker lets you listen to the calls of different North American frogs. All of the sounds you hear are "sound loops" -- in nature, the calls of individual frogs have more range and variance. Frogs have been making their calls for hundreds of millions of years." [site introduction] http://www.exploratorium.edu/frogs/tracker/index.html | |||
| E-Eats - This page describes issues related to the food that we eat and how we can consider eating in a more environmentally responsible fashion. | |||
| Build a Fish - "Build a Fish by choosing a body, mouth, and color/pattern, then release it into the reef! You can drive your fish around the reef in search of food and to evade predators. Can your fish find enough food without being eaten?" (site)
http://www.sheddaquarium.org/sea/interactive_module.cfm?id=7 | |||
| Biodiversity - video - This wonderful video comes from the United Nations Environment Programme. It is filled with beautiful and poignant photographs to help the viewer understand the complexity of biodiversity and how humans have the power to destroy or heal. http://www.unep.org/newscentre/animations/cbd_web.swf | |||
| Real World Ecosystems - This is a great resource for the grade seven unit on interactions and ecosystems. Find activities, backgrounders and worksheets. http://science7.greenlearning.ca/ | |||
| Climate Change Kids Site - Explore this site to find out about the carbon cycle and deforestation. Don't forget to take the quiz! http://epa.gov/climatechange/kids/carbon_cycle_version2.html | |||
| PBS: Your Carbon Diet - This interactive allows you to explore a home and discover how much fossil fuel is used by each appliance and how reductions can be made. Please note that the data is U.S.; however the comparisons for reducing fuel use can be helpful in determining your understanding of actions that can be taken. http://www.pbs.org/wgbh/warming/carbon/playalready.html | |||
| Switch Off the Lights - "Switch off the lights is based on the classic game othello, where the player changes the colour of his opponent's pieces by surrounding then with his own. The winner is the player who has the most pieces showing after the grid of 64 squares has been filled. Here, you can play against the computer,... http://www.ace.mmu.ac.uk/kids/Games/Othello/othello.html | |||
| BioValley Racer - "Joules rides his mountain bike to collect sunflowers. The flowers are turned into biofuel for Aunt Freda's rally car. Help her win the race. Jump the obstacles. Don't fall down the holes! Reach Level 3, and ride with Ronaldo Reindeer on his snow mobile. A cargo of solar panels has crashed in the snow.... http://managenergy.net/kidscorner/games/biovalley/biovalley.html | |||
| PBS: What Killed the Dinosaurs? - On this interactive, learn about the extinction of the dinosaurs. http://www.pbs.org/wgbh/evolution/extinction/dinosaurs/index.html | |||
| Forest Walk: Mapping Forest Change - "How can maps help us identify forest change? Compare scatter graph data to examine the impact of a non-native, invasive insect, the hemlock woolly adelgid, on a population of eastern hemlocks." [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk5_broadband.html | |||
| Dirt Detective: Trees and Soils - "Do trees have preferences? Predict what trees will thrive in particular soils and pH levels. Grab your pH kit and dig in!" [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk1_broadband.html | |||
| Parks Canada: On the Trail of the Eastern Wolf - Join the park warden team to study the Eastern Wolf in La Mauricie National Park. Understand the situation that has put this species at risk. http://www.pc.gc.ca/apprendre-learn/jeunes-youths/sec1/lde-ew/p1_E.asp | |||
| Forest Layers - "What lives in the tallest tree or under a rotting log? A temperate forest is a layered home - you need to look up, down, and all around to see the residents! Look, listen, and take a biological inventory of forest plants and animals" [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk2_broadband.html | |||
| Forest Walk: Observing Seasonal Changes - "Do forest organisms shut down, stick it out, take off, or snooze to deal with cold winters? Use some cool tools to observe and record seasonal changes and the process of growth in the forest." [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk3_broadband.html | |||
| The Earth's Energy Budget: Reading Comprehension - Ever wondered where the earth's energy comes from? Use this interactive reading activity to find out more! http://education.jlab.org/reading/energy_budget.html | |||
| Kinetic City: Grinder - To start this activity click on Grinder. Learn about the goals and then move through each of the activities: Mind Game, Fab Lab, Move Crew, Smart Art and Write Away. Lots to do in this "Diversity of Life" game. http://www.kineticcity.com/controlcar/virus.php?virus=grinder | |||
| Conservation Central: Design a Panda Habitat - "Try your hand at designing a new giant panda habitat for Mei Xiang and Tian Tian. See if you can balance the needs of the pandas, visitors, and staff!" [site introduction] http://nationalzoo.si.edu/Education/ConservationCentral/design/daph_broadband.htm | |||
| Pest World for Kids: Name that Pest - "Maybe you've seen an animal or insect in or around your home. Maybe you've even caught it. Is it a pest? Answer a few simple questions to see if your critter is one of the common household pests that might threaten your health or damage stuff in your house."[site introduction] http://www.pestworldforkids.org/name_that_pest/index.html | |||
| PestWorlds for Kids: Amazing Pests - "Pests can be such, well, pests, because they are very good at finding food and shelter in places we don't want them to be. Every pest has special adaptations, or abilities, that let it live and thrive in and around our homes. Pests A-Z tells you about some of the incredible adaptations that make pests... http://www.pestworldforkids.org/amazingpests.html | |||
| Build a Prairie - Interactive Game - Students are given resources and knowledge with which they have the capacity to turn a barren plain into a healthy prairie. http://www.bellmuseum.org/distancelearning/prairie/build/ | |||
| Transport in Plants - Follow the flow and process of each event occuring in a tree. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/transport.html | |||
| Life of a Can - This slideshow describes the process by which a can is recycled. http://www.michigan.gov/mikids/0,1607,7-163-15943_20508---4_A,00.html | |||
| PBS: Ecosystems - Explore each of the world's ecosystems. For each section there is a very good description of the ecosystem, as well as many video clips for you to view. http://www.pbs.org/journeytoplanetearth/stateoftheplanet/ecosystems.html | |||
| Matching Aliens with Impacts - See if you can select the Aliens described that are impacting the environment they have spread to or have being introduced. http://www.pbs.org/wgbh/nova/algae/matc-flash.html | |||
| PBS: Mass Extinction - With audio and video excerpts, learn about the biggest mass extinction the earth faced, 250 million years ago. http://www.pbs.org/wgbh/nova/sciencenow/3318/01.html | |||
| PBS: The Game of Life - "The goal of the game of LIFE is simply to stay alive. If all of the cells on the screen are empty, you can pretty much assume that you've lost. A technical win is when there are live cells but there isn't any change from generation to generation -- not very interesting, but better than being dead.... http://www.pbs.org/opb/intimatestrangers/game/index.html | |||
| PBS: Darwin - An Origin of Species - How does one species evolve in so many different directions? Follow the development of the small finchlike birds belonging to the honeycreeper family and examine what Darwin called..the mystery of mysteries! http://www.pbs.org/wgbh/evolution/darwin/origin/index.html | |||


