Science - Gr. 5 Online Interactives
| | | Electricity and Magnetism | | | Mechanisms Using Electricity | | | Classroom Chemistry | | | Weather Watch | | | Wetland Ecosystems | | |
| |||
| Who Can Resist? - Build a circuit and test different materials to see if they conduct electricity. http://www.epcor.ca/sse/wires/game.html | |||
| The BlobZ Guide to Electrical Circuits - Up to 5 students can use this site at the same time - it has lots of activities and animations. http://www.andythelwell.com/blobz/guide.html | |||
| Electric Circuits - Electric Circuits is an interactive e-learning website. It is designed to teach elementary students the basic concepts of electrical energy and electric circuits. Six different activities are included. http://www.hyperstaffs.info/work/physics/child/main.html | |||
| Electricity Smarts - This animated [FLASH] EPCOR student site gives you good information about electricity and safety. Join Shorty & Surge as they help you get "electricity smarts"! It includes an interactive quiz. http://www.epcor.ca/Electricity%20Smarts/ | |||
| The Water Power Plant - Drag and drop the parts of this water power plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/idroel2ok.swf | |||
| The Tidal Power Plant - Drag and drop the parts of this tidal power plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/mareom4.swf | |||
| Power Up! a game about power choices - Choose which power plants you're going to build; will you have enough power to run your city, or will you go over budget and damage the environment? http://www.sciencenetlinks.com/interactives/powerup.html | |||
| Green learning: Eneraction - "Hi! I'm EnerGuy, one of the EnerAction superheroes.
My friends and I are on a mission to conserve energy. Together, we battle the wasteful ways of the Carbon Critters....
Please join our team of superheroes and help us stop them." [site]
http://eneraction.greenlearning.ca/ | |||
| National Geographic: Harness the Power of the Wind - "Engineer your own turbine to harness the power of the breeze, and find out for yourself whether or not the answer to our clean energy problem is blowin' in the wind." [site] http://environment.nationalgeographic.com/environment/global-warming/wind-power-int | |||
| A Science Odyssey - Use this timeline to see household developments from 1900-1998. See the progression of telephones, radios, refrigerators and other common electronics we now consider everyday must-haves. http://www.pbs.org/wgbh/aso/tryit/tech/techslider.html | |||
| Deaf Planet.com - Visit this site for lots of fun, games and adventures. You can even put together your own science experiments to learn more about gravity, pollen, vibration, leverage, and much, much more! http://www.tvokids.com/framesets/play.html?game=100 | |||
| Using Electricity - This great whiteboard and online activity tests your knowledge of electricity. http://www.ngfl-cymru.org.uk/vtc/using_electricity/eng/Introduction/whiteboard.htm | |||
| How Plants Work (Power Plants in Action) - Learn more about how different power plants work: a gas and coal power plant, nuclear power plant and a hydro power plant. http://www.southernco.com/learningpower/howplants.asp | |||
| Energy Use Looker Upper - Do you want to find out how much energy is used by everyday items in your household? Try this website. http://www.southernco.com/learningpower/energyuse.asp | |||
| Watered Down Electricity - Learn the basics of electricity and how water is used to generate electricity in this fun interactive. http://www.southernco.com/learningpower/h204kids.asp | |||
| Educapoles.org: Energy vectors - "After making direct use of natural energy (such as using the wind to propel a boat forward), then converting it into more useful forms of energy (in mills, for example), humans discovered that they could convert natural energy into other forms of energy that did not exist in usable form in nature.... | |||
| Electricity all around us - Here are some fun activities to go along with the grade five science unit about electricity. For example, use the interactive scene to learn about the electricity that surrounds us everyday. http://science5.greenlearning.ca:80/ | |||
| The Solar Energy Plant - Drag and drop the parts of this solar energy plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/solare3ok.swf | |||
| The Thermo-electric Power Plant - Drag and drop the parts of this thermo-electric power plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/termoel2ok.swf | |||
| The Nuclear Power Plant - In this game, you drag and drop items to built a nuclear power plant, and then mouse over to learn all about its operation. http://www.eniscuola.net/eng/giochi/nucleare2ok.swf | |||
| Watts Up: The Electricity Use Looker-Upper - "Have you ever wondered how much juice your TV or computer takes? How about your refrigerator or hair dryer? You can find out right here. It's easy. Just pick a room and then an item you plug in. Roll over the big picture and you'll see how much electricity it uses. If you have sound, you'll hear it... http://www.southernco.com/learningpower/energyuse.asp?mnuOpco=&mnuType=&mnuItem= | |||
| Solar Energy (Fossweb) - In this interactive activity, students learn more about the concept of solar energy. http://www.fossweb.com/modules3-6/SolarEnergy/index.html | |||
| Silicon Spies - "Dr. Volt is about to pull the plug on Silicon City and plunge it into darkness.
Investigate the science of electricity in a secret mission to save the city...
" [site introduction] http://www.engineeringinteract.org/resources/siliconspies.htm | |||
| Park World Plot - "Rival park owner, Bertie Block, is plotting to break one of ParkWorld's rides.
Investigate the science of forces to save ParkWorld from ruin
" [site introduction] http://www.engineeringinteract.org/resources/parkworldplot.htm | |||
| Wonderville - Energy Street Challenge - This Wonderville interactive allows you to experiment with mechanisms using electricity.
http://www.wonderville.ca/v1/activities/energy/energy.html | |||

