Science - Gr. 6 Online Interactives
| | | Air and Aerodynamics | | | Flight | | | Sky Science | | | Evidence and Investigation | | | Trees and Forests | | |
| |||
| What's in Space? - This illustrated flip book provides photographs from the Hubble telescope and describes many objects found in space. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/whats-in-space.html | |||
| Professor Starr's Dream Trip - In this interactive flip book, Professor Starr contacts the New Millenium Project at NASA for information about how to explore deep space in the 21st century. http://spaceplace.nasa.gov/en/kids/nmp/starr/book.shtml | |||
| Super Cool Space Tools - This interactive flipbook from NASA takes a look at the tools that we use to explore space. From the first telescope to Martian Rovers, the exploration of space has resulted in some super cool space tools. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/supercool-space-tools.html | |||
| The First Annual Planet Awards - NASA's Space Place presents a flipbook that looks at determining what is the "best planet in the solar system." Each planet is compared with the others and you are left to determine the winner. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/planet-awards.html | |||
| Lucy's Planet Hunt - Lucy's planet hunt is the story of astronomer Lucy Nell and her quest to build an infra red telescope that could find distant, cool objects in space. This animated flip book describes the development and function of the Lyman Spitzer telescope. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/lucy/book.shtml | |||
| The Solar System - "An interactive animation showing the solar system. A view of the solar system is illustrated along with information about the planets and their properties. Click on the planets to reveal the explanatory text about them."[site] http://www.absorblearning.com/media/attachment.action?quick=a2&att=716 | |||
| The Earth and Beyond - Explore the Planets - Learn more about the planets and test yourself on placing the planets in the correct order from the sun. | |||
| BBC: Earth, Sun, and Moon - Learn more about the rotation of the earth and moon as it relates to the sun. http://www.bbc.co.uk/schools/scienceclips/ages/9_10/earth_sun_moon_fs.shtml | |||
| Windows to the Universe Interactives - Windows to the Universe is a web site with many Sky Science links. One page is devoted to interactive multimedia items that are suitable for use with an IWB. Be sure to try all the items related to astronomy, expecially the Journey to a Black Hole interactive. | |||
| The Interactive Universe - Explore the universe - all the planets, comets, nebulas, black holes and galaxies in this interactive. http://www.history.com/content/universe/interactive-universe | |||
| Moonlight Madness - This is a site to help you with your understanding of the phases of the Moon. In this game you match the name of the phase with a picture and put then in the correct order. Great for review. http://starchild.gsfc.nasa.gov/docs/StarChild/solar_system_level2/moonlight.html | |||

