Science - Gr. 6 Online Interactives
| | | Air and Aerodynamics | | | Flight | | | Sky Science | | | Evidence and Investigation | | | Trees and Forests | | |
| |||
| Space Trek - "Help Captain Kent avoid meteors and other flying space objects as he speeds around the planets" (site). Collect Memory Chips to help restore Captain Kent's memory about space. http://www.tvokids.com/games/spacetrek | |||
| What's in Space? - This illustrated flip book provides photographs from the Hubble telescope and describes many objects found in space. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/whats-in-space.html | |||
| Professor Starr's Dream Trip - In this interactive flip book, Professor Starr contacts the New Millenium Project at NASA for information about how to explore deep space in the 21st century. http://spaceplace.nasa.gov/en/kids/nmp/starr/book.shtml | |||
| Super Cool Space Tools - This interactive flipbook from NASA takes a look at the tools that we use to explore space. From the first telescope to Martian Rovers, the exploration of space has resulted in some super cool space tools. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/supercool-space-tools.html | |||
| The First Annual Planet Awards - NASA's Space Place presents a flipbook that looks at determining what is the "best planet in the solar system." Each planet is compared with the others and you are left to determine the winner. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/planet-awards.html | |||
| Lucy's Planet Hunt - Lucy's planet hunt is the story of astronomer Lucy Nell and her quest to build an infra red telescope that could find distant, cool objects in space. This animated flip book describes the development and function of the Lyman Spitzer telescope. http://spaceplace.nasa.gov/en/kids/spitzer/storybooks/lucy/book.shtml | |||
| The Solar System - "An interactive animation showing the solar system. A view of the solar system is illustrated along with information about the planets and their properties. Click on the planets to reveal the explanatory text about them."[site] http://www.absorblearning.com/media/attachment.action?quick=a2&att=716 | |||
| Educapoles.org: Polar Nights - "This animation explains how the Earth is lit by the sun depending on the season. In particular the lighting of the Arctic and the Antarctic is detailed for every month of the year. The helps explain, among other things, the polar night." [site]
http://www.educapoles.org/swf/animations_loader.swf?path=/uploads/flashanims_files/ | |||
| The Earth and Beyond - Explore the Planets - Learn more about the planets and test yourself on placing the planets in the correct order from the sun. | |||
| The Earth and Beyond - The The Sun, The Earth and The Moon - Learn about the sun, the earth and the moon - as well as as the orbits. | |||
| The Earth and Beyond - Length of a Day - Change the dates to see the length of the days shorten or lengthen during the year. | |||
| The Earth and Beyond - Phases of the Moon - "Learn about how the positions of the Earth and Sun affect our view of the Moon." [site]
| |||
| BBC: Earth, Sun, and Moon - Learn more about the rotation of the earth and moon as it relates to the sun. http://www.bbc.co.uk/schools/scienceclips/ages/9_10/earth_sun_moon_fs.shtml | |||
| Windows to the Universe Interactives - Windows to the Universe is a web site with many Sky Science links. One page is devoted to interactive multimedia items that are suitable for use with an IWB. Be sure to try all the items related to astronomy, expecially the Journey to a Black Hole interactive. | |||
| The Interactive Universe - Explore the universe - all the planets, comets, nebulas, black holes and galaxies in this interactive. http://www.history.com/content/universe/interactive-universe | |||
| Wonderville: Phases of the Moon - You will learn about the phases of the moon on this interactive site.
http://www.wonderville.ca/v1/activities/phases/phases.html | |||
| Astro-Venture - In this NASA-led mission, you must search for and design a habitable planet -- an interactive adventure that requires shockwave installation. http://quest.arc.nasa.gov/projects/astrobiology/astroventure/avhome.html | |||
| Nasa - Star Child: The Solar System - This site contains movies, information, and activities about the Solar System.
http://starchild.gsfc.nasa.gov/docs/StarChild/solar_system_level2/solar_system.html | |||
| Moonlight Madness - This is a site to help you with your understanding of the phases of the Moon. In this game you match the name of the phase with a picture and put then in the correct order. Great for review. http://starchild.gsfc.nasa.gov/docs/StarChild/solar_system_level2/moonlight.html | |||
| Astro Adventure - "Redshift Enterprises take you on a troublesome test drive of their Galactic Express shuttle. Investigate the Solar System as you save yourself from disaster" [site introduction].
http://www.engineeringinteract.org/resources/astroadventure.htm | |||
| Auroras! Mysterious Lights in the Sky - This site provides a description and pictures of the Auroras or Northern Lights in a virtual storybook format. http://ds9.ssl.berkeley.edu/auroras/ | |||
| Cosmic Bowling - Learn about the stars and constellations in the sky while playing this space-age bowling game. http://www.tvokids.com/framesets/play.html?game=208 | |||
| Stanford Solar Center: The Sun - Camparisons - Use this interactive to learn how big, how hot and how far the sun is. (requires Flash 7.0 or higher) http://solar-center.stanford.edu/compare/ | |||
| Stanford Solar Center: Colors of the Sun - View this video to learn about the colors of the sun, what the sun provides to us in our life through heat, light and photosynthesis. http://solar-center.stanford.edu/colors/fl.html | |||
| Examine Earth from a New Perspective - On this site, visitors can view movies that highlight different aspects of the earth: the dynamic atmosphere, the sea surface temperature, the ocean basins, earthquakes, volcanoes, seasonal changes, water vapor images, and earth's night side. | |||
| Stationed in the Stars: Free-Falling (PBS Nova) - Learn how free-fall actually works in this interactive activity. http://www.pbs.org/wgbh/nova/station/freefalling.html | |||
| NASA: Structure of the Earth - View the structure of the Earth, with explanations for each.
http://scign.jpl.nasa.gov/learn/plate1.htm | |||
| Living in Space - Design a Space Station - Living in Space - Design a Space Station is an interactive adventure for students to explore and use their knowledge of space --- wonderful animations; extremely child centered. Very interactive. http://www.childrensmuseum.org/cosmicquest/spacestation/index2.html | |||
| Constellation Viewer - Allows one to view constellation in the night sky as they appear in different locations at different times of the year. http://www.beachware.com/const.htm | |||
| Tracking El Nino: Make the Earth's Weather - " How would you like to make a planet?....See if you can figure out the magic combination that might create conditions similar to our own planet's, and therefore possibly suitable for life" [site introduction] http://www.pbs.org/wgbh/nova/elnino/anatomy/earthsweather.html | |||
| Flash Earth - Explore our planet using satellite images. | |||
| Build a Solar System - Provide the data in the boxes and see how a solar system shapes up.
http://www.exploratorium.edu/ronh/solar_system/index.html | |||
| Solar System Trading Cards - Select a Planet Card and then see if you can answer the multiple choice question. http://amazing-space.stsci.edu/resources/explorations/trading/game.htm | |||
| Meet the Universe's Main Attraction...Gravity - This interactive activity enables a greater understanding of the concept of gravity by examining life without gravity, as well as the role of gravity on other planets. http://ology.amnh.org/astronomy/gravity/index.htm | |||

