Science - Gr. 5 Online Interactives
| | | Electricity and Magnetism | | | Mechanisms Using Electricity | | | Classroom Chemistry | | | Weather Watch | | | Wetland Ecosystems | | |
| |||
| TVO Kids: Bird Cam - "Help the Ontario Science Centre track birds at their bird feeder" (site). Also learn tips and other useful information about birds though educational Webcasts. http://www.tvokids.com/activities/birdcam | |||
| Wonderville: When I Grow Up - "A fun game to get rid of water pollution. Captain Kelvin now goes underground to save the crops. In this new three-dimensional game, help him navigate through five levels to find the pollutant that's killing the plants."[site] http://www.wonderville.ca/v3/unity/agri.html | |||
| Acid Lake - This is an interactive activity that shows what happens to the fauna and flora of a lake exposed to acid rain. http://www.ecokids.ca/pub/eco_info/topics/frogs/acid_rain/play_acidlake.html | |||
| Frog Exploration - Learn about frogs and do the frog matching activity. http://www.chias.org/online/hoh/exploration.html | |||
| BBC: Pond and Woodland Habitats - Collect 8 living things from the woods and the pond. Keep going and you can build woodland and pond food chains. http://www.bbc.co.uk/schools/scienceclips/ages/8_9/habitats_fs.shtml | |||
| Wonderville: What Water? - "Our newest hero needs your help to unblock a water supply. Through five three-dimensional levels, help Captain Kelvin reach the water supply, investigate the pipes, release the blockages and filter the water. Learning about the properties of water will help you direct Captain Kelvin on the right pa... http://www.wonderville.ca/v3/unity/water.html | |||
| Terrestrial Ecoregions of the World - National Geographic has developed this site for you to zoom in using maps or names to discover more about the ecological features, climate, plant and animal communities. http://www.nationalgeographic.com/wildworld/terrestrial.html | |||
| Environments (Fossweb) - By creating a virtual aquarium, students learn more about the factors that help ensure the survival of different organisms. http://www.fossweb.com/modules3-6/Environments/index.html | |||
| Pond Life - "The aim of the game is to click a creature then find its pair, and you will discover a crazy world of interdependence." [site]
http://www.rigb.org/contentControl?action=displayContent&id=00000001088 | |||
| Be a Biologist - Seemingly harmless actions can negatively affect the entire wetland ecosystem. Click and drag the icons below into the Science Centre marsh to see what might happen!
http://www.redshiftnow.ca/wetland/net.aspx | |||
| Wetland Inhabitants - Move the binoculars around to reveal some of the living things you might encounter when you visit the Science Centre marsh.
http://www.redshiftnow.ca/wetland/inhabitants.aspx | |||
| The Watershed Game - This game is an interactive way of learning about watersheds. It discusses how the different things that happen in the watershed can affect the quality of the water. You will learn how to manage the watershed. http://www.bellmuseum.org/distancelearning/watershed/watershed2.html | |||
| The Water Cycle - Learn about the water cycle through this online interactive. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/watercycle.htm | |||
| Wonderville - Water Experiment - This Wonderville interactive lets you discover "What's wrong with the water?"
http://www.wonderville.ca/v1/activities/watertreatment/wateractivity.html | |||
| Creek Rescue Game - "You can help Freckles the Frog clean up the creek and learn about what makes a creek healthy at the same time. But hurry, Freckles needs your help now! " [site - note Australian site] http://www.qld.waterwatch.org.au/schools/waterwatchgame.html | |||
| Something Froggy: Frederick Frog's slide shows - "Welcome to Frederick Frog's Slide Shows. There are three slide shows that introduce you to the animals and plants that you can expect to find in Lilypad Pond." (site) http://www.fi.edu:80/fellows/fellow9/jun99/slideshowtest.htm | |||
| ZooAction Ann Helps a Habitat - Work with ZooAction Ann to restore a stream habitat in this interactive story. http://www.zooaction.ca/@flash/0500-01.html | |||
| Wonderville - Wetlands Experiment - This Wonderville interactive explores the wetlands to discover why the frogs are disappearing.
http://www.wonderville.ca/v1/activities/wetlands/wetlands.html | |||
| Exploratorium: The Frog Tracker - "The Frog Tracker lets you listen to the calls of different North American frogs. All of the sounds you hear are "sound loops" -- in nature, the calls of individual frogs have more range and variance. Frogs have been making their calls for hundreds of millions of years." [site introduction] http://www.exploratorium.edu/frogs/tracker/index.html | |||
| EcoClimates of Canada Game (EcoKids.ca) - "Use your EcoSmarts to find out how Canada's environment could change if the amount of carbon dioxide in the air is doubled." (site introduction) http://www.ecokids.ca/pub/eco_info/topics/climate/ecoclimates/index.cfm | |||
| Forest Layers - "What lives in the tallest tree or under a rotting log? A temperate forest is a layered home - you need to look up, down, and all around to see the residents! Look, listen, and take a biological inventory of forest plants and animals" [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk2_broadband.html | |||

