Science - Gr. 5 Online Interactives
| | | Electricity and Magnetism | | | Mechanisms Using Electricity | | | Classroom Chemistry | | | Weather Watch | | | Wetland Ecosystems | | |
| |||
| Acid Lake - This is an interactive activity that shows what happens to the fauna and flora of a lake exposed to acid rain. http://www.ecokids.ca/pub/eco_info/topics/frogs/acid_rain/play_acidlake.html | |||
| Interdependence and Adaptation - Learn about interactions -- plant/plant, plant/animal, and animal/animal relationships.
http://www.bbc.co.uk/schools/scienceclips/ages/10_11/interdependence.shtml | |||
| Environments (Fossweb) - By creating a virtual aquarium, students learn more about the factors that help ensure the survival of different organisms. http://www.fossweb.com/modules3-6/Environments/index.html | |||
| Pond Life - "The aim of the game is to click a creature then find its pair, and you will discover a crazy world of interdependence." [site]
http://www.rigb.org/contentControl?action=displayContent&id=00000001088 | |||
| Be a Biologist - Seemingly harmless actions can negatively affect the entire wetland ecosystem. Click and drag the icons below into the Science Centre marsh to see what might happen!
http://www.redshiftnow.ca/wetland/net.aspx | |||
| Wetland Inhabitants - Move the binoculars around to reveal some of the living things you might encounter when you visit the Science Centre marsh.
http://www.redshiftnow.ca/wetland/inhabitants.aspx | |||
| The Watershed Game - This game is an interactive way of learning about watersheds. It discusses how the different things that happen in the watershed can affect the quality of the water. You will learn how to manage the watershed. http://www.bellmuseum.org/distancelearning/watershed/watershed2.html | |||
| The Water Cycle - Learn about the water cycle through this online interactive. http://www.biology.ualberta.ca/facilities/multimedia/uploads/alberta/watercycle.htm | |||
| Wonderville - Water Experiment - This Wonderville interactive lets you discover "What's wrong with the water?"
http://www.wonderville.ca/v1/activities/watertreatment/wateractivity.html | |||
| Creek Rescue Game - "You can help Freckles the Frog clean up the creek and learn about what makes a creek healthy at the same time. But hurry, Freckles needs your help now! " [site - note Australian site] http://www.qld.waterwatch.org.au/schools/waterwatchgame.html | |||
| TVOKids Bird Cam - "Help the Ontario Science Centre track birds at their bird feeder" (site). Also learn tips and other useful information about birds though educational Webcasts. http://www.tvokids.com/framesets/play.html?game=167 | |||
| Something Froggy: Frederick Frog's slide shows - "Welcome to Frederick Frog's Slide Shows. There are three slide shows that introduce you to the animals and plants that you can expect to find in Lilypad Pond." (site) http://www.fi.edu:80/fellows/fellow9/jun99/slideshowtest.htm | |||
| ZooAction Ann Helps a Habitat - Work with ZooAction Ann to restore a stream habitat in this interactive story. http://www.zooaction.ca/@flash/0500-01.html | |||
| Wonderville - Wetlands Experiment - This Wonderville interactive explores the wetlands to discover why the frogs are disappearing.
http://www.wonderville.ca/v1/activities/wetlands/wetlands.html | |||
| Exploratorium: The Frog Tracker - "The Frog Tracker lets you listen to the calls of different North American frogs. All of the sounds you hear are "sound loops" -- in nature, the calls of individual frogs have more range and variance. Frogs have been making their calls for hundreds of millions of years." [site introduction] http://www.exploratorium.edu/frogs/tracker/index.html | |||
| MARE's Build a Fish - Choose a habitat for your fish and then choose how your fish's head, body and tail will look. Finally, choose the color of your fish and check out its survival rate. Did your fish survive or go belly up? http://sv.berkeley.edu/showcase/flash/fish.html | |||
| EcoClimates of Canada Game (EcoKids.ca) - "Use your EcoSmarts to find out how Canada's environment could change if the amount of carbon dioxide in the air is doubled." (site introduction) http://www.ecokids.ca/pub/eco_info/topics/climate/ecoclimates/index.cfm | |||
| Forest Layers - "What lives in the tallest tree or under a rotting log? A temperate forest is a layered home - you need to look up, down, and all around to see the residents! Look, listen, and take a biological inventory of forest plants and animals" [site introduction] http://nationalzoo.si.edu/education/conservationcentral/walk/walk2_broadband.html | |||

