Science - Gr. 5 Online Interactives
| | | Electricity and Magnetism | | | Mechanisms Using Electricity | | | Classroom Chemistry | | | Weather Watch | | | Wetland Ecosystems | | |
| |||
| Electricity All Around Us: Build A House - Drag and drop the appliances into the house. Click on each appliance and see how much energy it requires and how much it will cost. The energy bill keeps adding on the cost of each appliance. This is a real eye-opener. http://science5.greenlearning.ca/E-activity3.php | |||
| Wonderville: Energy Meter Madness - "EverWonder how much energy we use in our day-to-day activities? Energy meter madness shows how to read an energy meter. Then, as various activities around the house are selected, see how much energy is used and how to enter it on an energy meter!" http://www.wonderville.ca/v1/activities/energymeter/index.html | |||
| Who Can Resist? - Build a circuit and test different materials to see if they conduct electricity. http://www.epcor.ca/sse/wires/game.html | |||
| The BlobZ Guide to Electrical Circuits - Up to 5 students can use this site at the same time - it has lots of activities and animations. http://www.andythelwell.com/blobz/guide.html | |||
| Electric Circuits - Electric Circuits is an interactive e-learning website. It is designed to teach elementary students the basic concepts of electrical energy and electric circuits. Six different activities are included. http://www.hyperstaffs.info/work/physics/child/main.html | |||
| The Water Power Plant - Drag and drop the parts of this water power plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/idroel2ok.swf | |||
| The Tidal Power Plant - Drag and drop the parts of this tidal power plant, and then "mouse over" to learn how the plant works. http://www.eniscuola.net/eng/giochi/mareom4.swf | |||
| Power Up! a game about power choices - Choose which power plants you're going to build; will you have enough power to run your city, or will you go over budget and damage the environment? http://www.sciencenetlinks.com/interactives/powerup.html | |||
| National Geographic: Harness the Power of the Wind - "Engineer your own turbine to harness the power of the breeze, and find out for yourself whether or not the answer to our clean energy problem is blowin' in the wind." [site] http://environment.nationalgeographic.com/environment/global-warming/wind-power-int | |||

