Science - Gr. 4 Online Interactives
| | | Waste & Our World | | | Wheels and Levers | | | Building Devices & Vehicles | | | Light and Shadows | | | Plant Growth and Changes | | |
| |||
| The Potato Story - There are several activities and quizzes on this interactive site about the amazing potato. Be a detective and solve the mystery of poor plant growth. Watch how a potato grows, from field to fork. | |||
| Wonderville: When I Grow Up - "A fun game to get rid of water pollution. Captain Kelvin now goes underground to save the crops. In this new three-dimensional game, help him navigate through five levels to find the pollutant that's killing the plants."[site] http://www.wonderville.ca/v3/unity/agri.html | |||
| Pollen Park - Join Bumbles, the little honey bee as she explores Pollen Park, looking for pollen to take back to the hive. There is some great information about plants and nature. Pay attention, you'll have to help by answering questions. http://www.concer-tina.co.uk/hyper/start.html | |||
| Pollinators - Busy doing what? - Check out this great video about pollinators; it's interesting and informative. There's also a link to the Hinterland bumble bee profile. http://tv.hww.ca/video/watch/1 | |||
| Life Cycles - Try your hand at three activities: 1) Labelling a life cycle diagram of a flowering plant, 2) Sorting plants by method of seed dispersal and 3) Labelling the reproductive organs of a flower. http://www.crickweb.co.uk/assets/resources/flash.php?&file=lcycles5b | |||
| Wonderville: Photosynthesis - Take a closer look at plans and learn what their requirments are for photosynthesis with this game. http://www.wonderville.ca/v1/activities/photosynthesis/index.html | |||
| Wonderville: The Dirt on Soil - "Captain Kelvin is back in an all new farm adventure. The farm is short handed. Crops need to be grown and Kelvin has no idea what to do. Luckily Grandpa Kel is there to show Kelvin what needs to be done. With the help of his utility belt and his field guide, Kelvin, will manage the farm. Understanding... http://www.wonderville.ca/v3/unity/dirtonsoil.html | |||
| Terrestrial Ecoregions of the World - National Geographic has developed this site for you to zoom in using maps or names to discover more about the ecological features, climate, plant and animal communities. http://www.nationalgeographic.com/wildworld/terrestrial.html | |||
| Environments (Fossweb) - By creating a virtual aquarium, students learn more about the factors that help ensure the survival of different organisms. http://www.fossweb.com/modules3-6/Environments/index.html | |||
| Growing Corn: There's more than meets the eye in a field of growing corn - "There's more than meets the eye in a field of growing corn". (site) This site was created in Michigan, but has great images of the development of a corn plant, from seed to cob. http://www.michigan.gov/mikids/0,1607,7-163-15943_20529---,00.html | |||
| This Old Habitat - This game reinforces the concept of interactions --students will need to draw from what they have already learned about plant/plant, plant/animal, and animal/animal relationships in order to do well in the game.
http://www.fieldmuseum.org/thisoldhabitat/interactive.html | |||
| Climbers and Creepers - Select "Games" from this page and then choose to play one of three interactive activities: Plant Maker, Plant Homes, or Buzzie's Picnic. http://www.kew.org/climbersandcreepers/home.html | |||
| Biology of Plants - Learn all about seeds, plant parts, pollination, photosynthesis and more. This is a beautiful site with interactive quizzes and movies. http://www.mbgnet.net/bioplants/ | |||

