Science - Gr. 4 Online Interactives
| | | Waste & Our World | | | Wheels and Levers | | | Building Devices & Vehicles | | | Light and Shadows | | | Plant Growth and Changes | | |
| |||
| The Brain and the Senses - Sight - This is a great interactive with diagrams to show the different parts of the eye and explanations of how the eye works, letting us see. | |||
| The Earth and Beyond - Shadows - Learn all about shadows as you change the time, measure the angle of the shadows and go through a full day - sunrise to sunset. Don't forget to graph the shadows and also do the quiz. | |||
| BBC: Shadows - This interactive game allows you to see how shadows change throughout the course of the day. http://www.bbc.co.uk/schools/scienceclips/ages/7_8/light_shadows_fs.shtml | |||
| BBC: How We See Things - Experiment with mirrors to see the characteristics of light.
http://www.bbc.co.uk/schools/scienceclips/ages/10_11/see_things_fs.shtml | |||
| Wonderville: Operation Light and Shadow - Operation Light & Shadow is a new digital, multi-level, puzzle game based on the principles of light and shadow. http://www.wonderville.ca/v1/activities/light/index.html | |||
| Anatomy of the Eye - With this interactive, students can click on the different parts of the eye to learn more about each, through a description and illustration. http://www.lensshopper.com/eye-anatomy.asp | |||
| Learning about light - This whiteboard and online activity asks you to determine which objects are light sources and which are not. http://www.ngfl-cymru.org.uk/vtc/light/eng/Introduction/pop.htm | |||
| The Why Files - Rainbow Interactive - "We've all seen rainbows, but how do they really work?
Operate your own rainbow, then find out!" (site)
http://whyfiles.org/interactives/index.php?g=6.txt | |||
| Alien Attack - Learn all about light while discovering which evil alien tried to blow up the world. http://www.engineeringinteract.org/resources/alienattack.htm | |||
| Sandlot Science.com: Optical Illusions - Choose from one of the tours or select from thousands of optical illusions. http://www.sandlotscience.com/Illusion_Jump_Main/Master_Jump.htm | |||
| Colored Shadows - From the Annenberg site on light, move the box and change the shadows. Change the colours and the direction of the light and see what happens to the shadows as well. http://www.learner.org/teacherslab/science/light/color/shadows/index.html | |||
| The Shadow Knows! - This interactive sites help you see the characteristics of shadows, using the light from your computer screen.
http://www.ontariosciencecentre.ca/scizone/games/shadow/default.asp | |||

