Science - Gr. 3 Online Interactives
| | | Rocks and Minerals | | | Building with a Variety of Materials | | | Testing Materials and Designs | | | Hearing and Sound | | | Animal Life Cycles | | |
| ||||
| Wonderville: Power Shootout - "You have to help Marie pick the best stick for the hockey game. Try out each stick and help her make the best choice." (site) http://www.wonderville.ca/v1/activities/hockey/hockey.html | ||||
| Wonderville: Forces of Nature - "Witness the wonder of physical forces and challenge the might and power of the world's strongest man, the amazing Stronginsky!" (site) http://www.wonderville.ca/v1/activities/strongman/strongman.html | ||||
| Dr. Ben Senburner's Lab - Be a mad scientist and learn about liquids, colour and temperature in Dr. Ben Senburner's Lab. http://www.tvokids.com/activities/drbensenburnerslab | ||||
| TrainTracker - Make your own train set using different track pieces, then watch the train go round. Join up the ends of your track so the train goes round and round. You can even make figure-of-eight loops using the “crossroads” piece. A great little modelling tool, which can also be used for cause & effect play.
... http://www.helpkidzlearn.com/creative/traintracker/traintracker.shtm | ||||
| BBC Bitesize: Friction - Test different materials on the track to see what effect they will have on the way the car travels. http://www.bbc.co.uk/schools/ks2bitesize/science/physical_processes/friction/play_p | ||||
| BBC: Push and Pull - Give the horse a soft or hard push or pull and see what happens. You can also drag two objects onto the track to slow the horse down. http://www.bbc.co.uk/schools/scienceclips/ages/5_6/pushes_pulls_fs.shtml | ||||
| BBC: Sorting and Using Materials - Use the tester to determine the properties of different objects. When you have finished, sort the objects by their properties. http://www.bbc.co.uk/schools/scienceclips/ages/5_6/sorting_using_mate_fs.shtml | ||||
| BBC: Characteristics of Materials - You will use the tester to describe the properties of several common materials such as paper, glass, plastic and metal. Then examine how these materials are used to make everyday objects. http://www.bbc.co.uk/schools/scienceclips/ages/7_8/characteristics_materials_fs.sht | ||||
| BBC: Changing and Grouping Materials - Sort the objects by what they are made of -- rubber, glass, wood, or metal. http://www.bbc.co.uk/schools/scienceclips/ages/6_7/grouping_materials_fs.shtml | ||||
| PBS: Building Big - The Labs - In these flash presentations, explore the forces, materials, shapes, and loads labs. http://www.pbs.org/wgbh/buildingbig/lab/index.html | ||||
| BBC Bitesize: Characteristics of Materials - "Discover the characteristics of materials. How strong is glass? How flexible is metal?" (site) http://www.bbc.co.uk/schools/ks2bitesize/science/materials/characteristic_materials | ||||
| Testing Thermal Conductors - Take the quiz to see if you can determine which items conduct heat.
| ||||
| Testing Electrical Conductors - Take the quiz to see if you can determine which items conduct electricity.
| ||||
| Mr. Zippy's Trainers - Design a pair of running shoes for Mr. Zippy. He runs everywhere he goes and needs some great shoes. http://www.sycd.co.uk/primary/mr_zippy/index.htm# | ||||
| Challenge of Materials - A gallery and website all about materials, with interactive activities. Check out the "on display" link for detailed information about the most interesting objects. http://www.sciencemuseum.org.uk/visitmuseum/galleries/challenge_of_materials.aspx | ||||

